2026 Class Schedule A:
9:00am – 1:30pm
- Jan 12 – Jan 30, Clinicals: Feb 2, 3, 4
- Feb 9 – Feb 27, Clinicals: March 2, 3, 4
- March 9 – March 28, Clinicals: March 30, 31, April 1
- April 6 – April 24, Clinicals: April 27, 28, 29
- May 4 – May 23, Clinicals: May 26, 27, 28
- June 29 – July 17, Clinicals: July 20, 21, 22
- July 27 – Aug 14, Clinicals: Aug 17, 18, 19
- Aug 24 – Sept 14, Clinicals: Sept 15, 16, 17
2026 Class Schedule B:
9:00am – 1:30pm & 4:00pm – 8:30pm
- Jan 26 – Feb 13, Clinicals: Feb 16, 17, 18
- Feb 23 – March 13, Clinicals: March 16, 17, 18
- March 23 – April 10, Clinicals: April 13, 14, 15
- April 20 – May 8, Clinicals: May 11, 12, 13
- May 18 – June 6, Clinicals: June 9, 10, 11
- June 15 – July 26, Clinicals: July 7, 8, 9
- July 13 – July 31, Clinicals: Aug 3, 4, 5
- Aug 10 – Aug 28, Clinicals: Aug 31, Sept 1, 2
- Sept 8 – Sept 28, Clinicals: Sept 29, 30, Oct 1
